Newark Crime Information and New Jersey Amber Alerts

Newark New Jersey Crime Reports, Crime News, and Crime Statistics.

 

Newark Crime Statistics

Year Population Violent Crime Murder Rape Robbery Assault Property Crime Burglary Theft Car Theft Arson
2008 279,788 2,660 67 51 1,387 1,155 9,750 2,000 3,996 3,754 92
2006 N/A 1,476 51 43 665 717 5,996 969 2,324 2,703 89
2005 281,063 2,821 97 83 1,250 1,391 12,720 2,056 4,974 5,690 179
 

New Jersey Colleges Crime News


Local Newark Crime News


Three Jersey City residents charged in New Jersey City University theft
Wed, 08 Sep 2010 09:24:32 -0700
Arsenio Willey, 21, Curtis Shearer, 22, and Kimberly Jackson, 38, were arrested today by federal agents and charged with conspiring with suspended NJCU office manager Shaunette Ruffin Moody to steal over $420,000 from the school’s Student Government Organization.

Three charged in N.J. coke smuggling plot
Wed, 08 Sep 2010 09:16:15 -0700
NEWARK, N.J., Sept. 8 (UPI) -- Two current and one former employee of Continental Airlines in Newark, N.J., have been arrested and charged with cocaine smuggling, authorities said. Continental Airlines - Newark New Jersey - Smuggling - Cocaine - United States

Three more are charged with theft from New Jersey City University
Wed, 08 Sep 2010 08:54:22 -0700
Shaunette R. Moody, 48, of Jersey City. JERSEY CITY — Three people were charged in federal court in Newark today with helping the former office manager for a student government organization at New Jersey City University cash checks she allegedly...

NHL: Penguins
Wed, 08 Sep 2010 06:36:01 -0700
PITTSBURGH (AP) - The Pittsburgh Penguins have signed forward Mike Comrie to a $500,000, one-year contract, giving them a proven scorer who might be capable of playing on one of their top three lines.

Newark hotel pool party ends in slaying
Wed, 08 Sep 2010 05:41:55 -0700
A man charged and later released in a shooting at a San Francisco medical marijuana dispensary two years ago was shot and killed near the site of a pool party in Newark where shots were fired, police said Tuesday. The body of Julius Hughes, 26, of Brentwood... San Francisco - Newark New Jersey - Police - Medical cannabis - Newark

Verona Police respond to reports of animal cruelty, criminal mischief
Wed, 08 Sep 2010 04:20:50 -0700
Editor’s note: This report was prepared by the Verona Police Department.

Victim's mom: 'He needs to die!'
Wed, 08 Sep 2010 03:09:19 -0700
WEST CHESTER — A court hearing for death-penalty arguments in a murder case was interrupted Tuesday when the victim's mother lashed out angrily at the defendant and his attorney.

Hearing in grisly Chesco murder interrupted by mom's outburst
Wed, 08 Sep 2010 03:06:33 -0700
WEST CHESTER – A hearing on whether the prosecution will be allowed to seek the death penalty against a Coatesville man accused of killing a city teenager and dismembering his body with a chain saw was interrupted briefly Tuesday when the victim’s mother lashed out angrily at the defendant and his attorney in court.

MANVILLE: Police Blotter
Wed, 08 Sep 2010 01:18:32 -0700
An Adesa Auto Auctions employee reported a white 2007 Land Rover, valued at $30,600, and a blue 2007 Land Rover, valued at $37,800, missing from the North Main Street property at 12:04 p.m. Aug. 23. Both vehicles were entered in the National Crime Information Center database.

Newark airport baggage handlers accused in cocaine smuggling ring
Tue, 07 Sep 2010 17:58:37 -0700
The Star-LedgerNewark Liberty International Airport NEWARK — The shipments kept coming, month after month, usually hidden in gym bags stowed in the underbelly of a Continental Airlines jet on its regular route from the Dominican Republic to Newark, authorities said....

Warren Township doctor with Elizabeth practice, wife charged with Medicaid fraud
Tue, 07 Sep 2010 17:19:35 -0700
WARREN — Yousuf Masood, 46, of Warren Township, a doctor with a practice in Elizabeth that received more than $13.7 million in Medicaid payments over the past year, has been charged, along with four others, with fraudulently obtaining at least $1.8 million from Medicaid by billing for services actually provided by people illegally posing as physicians, United States Attorney Paul J. Fishman ...

Manslaughter conviction overturned for NJ man
Tue, 07 Sep 2010 12:26:12 -0700
NEWARK — A New Jersey court has ordered a new trial for a man convicted of sexually assaulting a woman he met at a bar then killing the woman's boyfriend the next morning.

Body of Jersey City man found in Newark Bay was fatally shot, prosecutor says
Tue, 07 Sep 2010 12:24:22 -0700
The motive for the death of Donald Crawford, 58, remains unknown

Hawthorne man charged in Medicaid scam
Tue, 07 Sep 2010 10:34:34 -0700
Federal agents Tuesday arrested a medical doctor, his wife and a Hawthorne man on charges of fraudulently obtaining at least $1.8 million from Medicaid by billing for services that were provided by people illegally posing as physicians.

Warren doctor charged with Medicaid fraud
Tue, 07 Sep 2010 10:06:17 -0700
Defendant wrote more Medicaid prescriptions in 2009 than any other New Jersey doctor WARREN TWP. — A doctor with a practice in Elizabeth that received more than $13.7 million in Medicaid payments over the past year is charged, along with...

Abuse survivors group asks Newark Roman Catholic archbishop to name church's child molesters
Tue, 07 Sep 2010 06:04:48 -0700
Michaelangelo Conte/The Jersey JournalMembers and supporters of Survivors Network of those Abused by Priests (SNAP), from left, Kevin Waldrip, Lou Serrano, Mark Crawford, Kerri (last name withheld), of Bergen County Rape Crisis Center, and Stephen Marlowe, pose outside the Cathedral...

3 charged with shoplifting at Jersey Shore outlets; other incidents being probed
Tue, 07 Sep 2010 02:24:21 -0700
Police nabbed three Newark men and recovered $3,000 in merchandise allegedly stolen from the Jersey Shore Premium Outlets, and are investigating several other shoplifting incidents at the center.

Tolerance toward Islam seems stronger here
Tue, 07 Sep 2010 00:31:34 -0700
Islamic leaders acknowledge that this region has so far been spared major incidents like the others, and they say that the overall climate for Muslims here has not been as negative as elsewhere.

Bruno's hope rides on legal tides
Mon, 06 Sep 2010 21:35:57 -0700
The Supreme Court, in a unanimous decision, retooled a statute that since 1988 had become the Justice Department's preferred weapon in white-collar and public corruption cases. The Brunswick Republican abruptly resigned his post two years ago and retired to the private sector after 32 years as a senator and at a time when the federal investigation of his private dealings was intensifying ...

Deportation of illegal immigrants without criminal records more likely in N.J. than nationwide
Mon, 06 Sep 2010 06:31:06 -0700
So far this year, 64 percent of people deported from N.J. had no criminal record

 

Find Sex Offenders in your Area

 


Law Enforcement Employees by City

Data as of 2008

City Total Law Enforcement Total Officers Total Civilians
Aberdeen Township 42 35 7
Absecon 33 26 7
Allendale 19 14 5
Allenhurst 13 9 4
Allentown 5 4 1
Alpine 13 13 0
Andover Township 19 13 6
Asbury Park 102 89 13
Atlantic City 468 374 94
Atlantic Highlands 20 15 5
Audubon 22 20 2
Avalon 29 21 8
Avon-by-the-Sea 15 12 3
Barnegat Township 57 47 10
Barrington 15 14 1
Bay Head 9 8 1
Bayonne 249 212 37
Beach Haven 11 10 1
Beachwood 21 19 2
Bedminster Township 18 16 2
Belleville 120 111 9
Bellmawr 25 23 2
Belmar 27 21 6
Belvidere 6 5 1
Bergenfield 51 43 8
Berkeley Heights Township 33 27 6
Berkeley Township 97 72 25
Berlin 21 20 1
Berlin Township 21 19 2
Bernards Township 54 38 16
Bernardsville 20 16 4
Beverly 8 8 0
Blairstown Township 8 6 2
Bloomfield 146 133 13
Bloomingdale 19 17 2
Bogota 20 15 5
Boonton 26 21 5
Boonton Township 12 12 0
Bordentown 14 12 2
Bordentown Township 29 23 6
Bound Brook 25 22 3
Bradley Beach 22 18 4
Branchburg Township 28 26 2
Brick Township 177 129 48
Bridgeton 77 64 13
Bridgewater Township 95 77 18
Brielle 15 15 0
Brigantine 47 36 11
Brooklawn 7 7 0
Buena 16 10 6
Burlington 41 36 5
Burlington Township 56 46 10
Butler 18 17 1
Byram Township 17 16 1
Caldwell 21 21 0
Camden 486 396 90
Cape May 31 24 7
Carlstadt 33 31 2
Carney's Point Township 27 22 5
Carteret 71 60 11
Cedar Grove Township 34 32 2
Chatham 28 22 6
Chatham Township 28 23 5
Cherry Hill Township 168 145 23
Chesilhurst 11 10 1
Chester 7 6 1
Chester Township 17 16 1
Chesterfield Township 11 10 1
Cinnaminson Township 34 32 2
Clark Township 52 41 11
Clayton 20 18 2
Clementon 18 16 2
Cliffside Park 56 46 10
Clifton 188 158 30
Clinton 10 10 0
Clinton Township 29 27 2
Closter 27 22 5
Collingswood 42 37 5
Colts Neck Township 23 22 1
Cranbury Township 19 18 1
Cranford Township 68 51 17
Cresskill 27 21 6
Deal 20 16 4
Delanco Township 10 9 1
Delaware Township 8 7 1
Delran Township 36 31 5
Demarest 15 15 0
Denville Township 45 35 10
Deptford Township 74 69 5
Dover 38 33 5
Dumont 44 36 8
Dunellen 22 18 4
East Brunswick Township 119 93 26
East Greenwich Township 22 20 2
East Hanover Township 42 34 8
East Newark 10 7 3
East Orange 342 280 62
East Rutherford 37 33 4
East Windsor Township 61 47 14
Eastampton Township 18 17 1
Eatontown 47 37 10
Edgewater 35 34 1
Edgewater Park Township 15 14 1
Edison Township 235 189 46
Egg Harbor City 16 15 1
Egg Harbor Township 124 95 29
Elizabeth 466 348 118
Elk Township 11 11 0
Elmer 2 2 0
Elmwood Park 44 42 2
Emerson 22 19 3
Englewood 105 81 24
Englewood Cliffs 27 26 1
Englishtown 8 8 0
Essex Fells 13 13 0
Evesham Township 84 76 8
Ewing Township 95 81 14
Fair Haven 17 13 4
Fair Lawn 74 63 11
Fairfield Township, Essex County 48 42 6
Fairview 37 33 4
Fanwood 20 20 0
Far Hills 6 6 0
Flemington 16 15 1
Florence Township 31 25 6
Florham Park 38 33 5
Fort Lee 128 109 19
Franklin 15 15 0
Franklin Lakes 27 22 5
Franklin Township, Gloucester County 33 30 3
Franklin Township, Hunterdon County 7 7 0
Franklin Township, Somerset County 145 125 20
Freehold 40 33 7
Freehold Township 86 70 16
Frenchtown 2 2 0
Galloway Township 85 72 13
Garfield 72 64 8
Garwood 20 16 4
Gibbsboro 6 6 0
Glassboro 51 45 6
Glen Ridge 34 27 7
Glen Rock 24 22 2
Gloucester City 33 30 3
Gloucester Township 133 111 22
Green Brook Township 29 23 6
Greenwich Township, Gloucester County 21 18 3
Greenwich Township, Warren County 12 11 1
Guttenberg 27 22 5
Hackensack 138 114 24
Hackettstown 19 18 1
Haddon Heights 16 15 1
Haddon Township 32 30 2
Haddonfield 24 22 2
Haledon 18 16 2
Hamburg 9 8 1
Hamilton Township, Atlantic County 90 69 21
Hamilton Township, Mercer County 209 178 31
Hammonton 43 34 9
Hanover Township 39 32 7
Harding Township 15 14 1
Hardyston Township 26 20 6
Harrington Park 12 12 0
Harrison 62 49 13
Harrison Township 19 18 1
Harvey Cedars 9 9 0
Hasbrouck Heights 32 30 2
Haworth 14 13 1
Hawthorne 37 32 5
Hazlet Township 51 44 7
Helmetta 5 5 0
Hi-Nella 5 5 0
High Bridge 7 7 0
Highland Park 34 27 7
Highlands 18 14 4
Hightstown 19 14 5
Hillsborough Township 69 55 14
Hillsdale 21 20 1
Hillside Township 91 76 15
Ho-Ho-Kus 19 16 3
Hoboken 171 156 15
Holland Township 7 6 1
Holmdel Township 53 43 10
Hopatcong 38 28 10
Hopewell Township 39 31 8
Howell Township 115 98 17
Independence Township 9 8 1
Interlaken 5 5 0
Irvington 219 191 28
Island Heights 4 4 0
Jackson Township 109 89 20
Jamesburg 18 13 5
Jefferson Township 46 39 7
Jersey City 1045 885 160
Keansburg 44 34 10
Kearny 122 115 7
Kenilworth 31 30 1
Keyport 25 19 6
Kinnelon 17 16 1
Lacey Township 60 46 14
Lake Como 11 11 0
Lakehurst 12 10 2
Lakewood Township 159 131 28
Lambertville 12 10 2
Laurel Springs 7 7 0
Lavallette 16 12 4
Lawnside 10 8 2
Lawrence Township, Mercer County 81 68 13
Lebanon Township 10 9 1
Leonia 25 19 6
Lincoln Park 33 27 6
Linden 166 134 32
Lindenwold 46 43 3
Linwood 24 20 4
Little Egg Harbor Township 57 47 10
Little Falls Township 27 22 5
Little Ferry 30 27 3
Little Silver 21 16 5
Livingston Township 85 71 14
Lodi 52 42 10
Logan Township 21 20 1
Long Beach Township 49 38 11
Long Branch 122 100 22
Long Hill Township 28 25 3
Longport 20 15 5
Lopatcong Township 14 13 1
Lower Alloways Creek Township 18 13 5
Lower Township 61 46 15
Lumberton Township 27 24 3
Lyndhurst Township 56 50 6
Madison 38 34 4
Magnolia 12 12 0
Mahwah Township 60 52 8
Manalapan Township 81 66 15
Manasquan 24 18 6
Manchester Township 85 68 17
Mansfield Township, Burlington County 17 14 3
Mansfield Township, Warren County 16 15 1
Mantoloking 8 7 1
Mantua Township 28 26 2
Manville 28 22 6
Maple Shade Township 44 35 9
Maplewood Township 77 63 14
Margate City 44 34 10
Marlboro Township 91 72 19
Matawan 25 23 2
Maywood 27 23 4
Medford Lakes 9 8 1
Medford Township 63 48 15
Mendham 13 12 1
Mendham Township 18 15 3
Merchantville 16 14 2
Metuchen 32 28 4
Middle Township 63 50 13
Middlesex 33 31 2
Middletown Township 131 103 28
Midland Park 14 13 1
Millburn Township 63 54 9
Milltown 19 16 3
Millville 97 83 14
Monmouth Beach 11 10 1
Monroe Township, Gloucester County 81 67 14
Monroe Township, Middlesex County 66 49 17
Montclair 133 109 24
Montgomery Township 39 30 9
Montvale 22 20 2
Montville Township 47 40 7
Moonachie 21 18 3
Moorestown Township 48 38 10
Morris Plains 21 16 5
Morris Township 56 44 12
Morristown 67 59 8
Mount Arlington 15 14 1
Mount Ephraim 14 13 1
Mount Holly Township 25 23 2
Mount Laurel Township 82 67 15
Mount Olive Township 63 54 9
Mountain Lakes 14 14 0
Mountainside 26 21 5
Mullica Township 15 14 1
Neptune City 20 16 4
Neptune Township 92 74 18
Netcong 12 9 3
New Brunswick 163 138 25
New Hanover Township 3 3 0
New Milford 36 33 3
New Providence 32 26 6
Newark 1707 1317 390
Newfield 6 6 0
Newton 37 25 12
North Arlington 39 31 8
North Bergen Township 139 121 18
North Brunswick Township 101 83 18
North Caldwell 22 17 5
North Haledon 23 18 5
North Hanover Township 10 9 1
North Plainfield 54 48 6
North Wildwood 35 27 8
Northfield 25 24 1
Northvale 15 15 0
Norwood 15 14 1
Nutley Township 83 69 14
Oakland 31 26 5
Oaklyn 13 12 1
Ocean City 72 59 13
Ocean Gate 6 6 0
Ocean Township, Monmouth County 76 63 13
Ocean Township, Ocean County 27 17 10
Oceanport 20 15 5
Ogdensburg 6 6 0
Old Bridge Township 140 105 35
Old Tappan 13 12 1
Oradell 23 21 2
Orange 136 114 22
Oxford Township 5 4 1
Palisades Park 41 31 10
Palmyra 18 16 2
Paramus 114 93 21
Park Ridge 19 18 1
Parsippany-Troy Hills Township 130 108 22
Passaic 225 194 31
Paterson 563 477 86
Paulsboro 20 19 1
Peapack and Gladstone 9 8 1
Pemberton 6 5 1
Pemberton Township 60 55 5
Pennington 6 6 0
Penns Grove 21 16 5
Pennsauken Township 120 93 27
Pennsville Township 25 23 2
Pequannock Township 36 31 5
Perth Amboy 143 119 24
Phillipsburg 38 36 2
Pine Beach 6 5 1
Pine Hill 24 22 2
Pine Valley 4 4 0
Piscataway Township 112 92 20
Pitman 16 15 1
Plainfield 181 149 32
Plainsboro Township 46 34 12
Pleasantville 71 58 13
Plumsted Township 12 11 1
Pohatcong Township 16 15 1
Point Pleasant 43 35 8
Point Pleasant Beach 31 24 7
Pompton Lakes 25 21 4
Princeton 45 34 11
Princeton Township 40 31 9
Prospect Park 16 15 1
Rahway 89 82 7
Ramsey 34 30 4
Randolph Township 50 41 9
Raritan 23 18 5
Raritan Township 37 34 3
Readington Township 25 23 2
Red Bank 48 42 6
Ridgefield 30 28 2
Ridgefield Park 40 31 9
Ridgewood 47 42 5
Ringwood 28 22 6
River Edge 25 21 4
River Vale Township 24 21 3
Riverdale 22 18 4
Riverside Township 16 16 0
Riverton 7 6 1
Robbinsville Township 35 26 9
Rochelle Park Township 25 20 5
Rockaway 16 15 1
Rockaway Township 68 56 12
Roseland 33 28 5
Roselle 65 55 10
Roselle Park 41 34 7
Roxbury Township 54 47 7
Rumson 22 17 5
Runnemede 22 20 2
Rutherford 44 39 5
Saddle Brook Township 34 31 3
Saddle River 23 18 5
Salem 30 24 6
Sayreville 108 92 16
Scotch Plains Township 53 46 7
Sea Bright 12 11 1
Sea Girt 14 11 3
Sea Isle City 34 23 11
Seaside Heights 30 22 8
Seaside Park 20 15 5
Secaucus 67 59 8
Ship Bottom 11 10 1
Shrewsbury 21 16 5
Somerdale 14 13 1
Somers Point 29 24 5
Somerville 38 31 7
South Amboy 35 30 5
South Bound Brook 14 13 1
South Brunswick Township 104 82 22
South Hackensack Township 18 17 1
South Harrison Township 6 6 0
South Orange 63 57 6
South Plainfield 71 56 15
South River 37 30 7
South Toms River 13 12 1
Sparta Township 50 39 11
Spotswood 23 19 4
Spring Lake 18 14 4
Spring Lake Heights 13 13 0
Springfield 48 42 6
Springfield Township 9 8 1
Stafford Township 82 58 24
Stanhope 10 9 1
Stillwater Township 5 5 0
Stone Harbor 22 16 6
Stratford 16 15 1
Summit 57 48 9
Surf City 10 10 0
Swedesboro 8 8 0
Teaneck Township 120 100 20
Tenafly 44 37 7
Tewksbury Township 13 12 1
Tinton Falls 41 40 1
Toms River Township 213 158 55
Totowa 31 28 3
Trenton 460 358 102
Tuckerton 10 10 0
Union Beach 18 15 3
Union City 212 165 47
Union Township 189 137 52
Upper Saddle River 24 18 6
Ventnor City 53 41 12
Vernon Township 42 32 10
Verona 33 29 4
Vineland 182 155 27
Voorhees Township 66 52 14
Waldwick 22 17 5
Wall Township 89 73 16
Wallington 23 21 2
Wanaque 27 23 4
Warren Township 38 30 8
Washington 14 13 1
Washington Township, Bergen County 22 22 0
Washington Township, Gloucester County 91 84 7
Washington Township, Morris County 44 31 13
Washington Township, Warren County 14 13 1
Watchung 37 30 7
Waterford Township 26 24 2
Wayne Township 145 117 28
Weehawken Township 62 56 6
Wenonah 7 7 0
West Amwell Township 7 6 1
West Caldwell Township 35 29 6
West Deptford Township 46 41 5
West Long Branch 26 21 5
West Milford Township 55 48 7
West New York 131 119 12
West Orange 133 118 15
West Wildwood 5 5 0
West Windsor Township 60 47 13
Westampton Township 26 24 2
Westfield 73 59 14
Westville 16 15 1
Westwood 30 26 4
Wharton 22 21 1
Wildwood 53 41 12
Wildwood Crest 28 21 7
Willingboro Township 86 74 12
Winfield Township 9 9 0
Winslow Township 103 86 17
Wood-Ridge 25 22 3
Woodbine 2 2 0
Woodbridge Township 252 203 49
Woodbury 30 27 3
Woodbury Heights 8 7 1
Woodcliff Lake 19 18 1
Woodland Park 33 28 5
Woodstown 10 9 1
Woolwich Township 19 18 1
Wyckoff Township 33 25 8
   
 

Active Amber Alerts

There are no active
Amber Alerts for New Jersey
 

Missing Persons for
Newark, NJ


Endangered Runaway: ARIEAL JEFFERSON (NJ)
Mon, 30 Aug 2010 01:17:29 EDT


Missing: VICTORIA INNES (NJ)
Thu, 26 Aug 2010 01:49:52 EDT


NonFamily Abduction: CURTIS MCCOY (NJ)
Thu, 26 Aug 2010 12:06:02 EDT


Endangered Runaway: DASHIRA SANCHEZ (NJ)
Wed, 11 Aug 2010 01:00:26 EDT


Endangered Runaway: JOSHUA KELLY (NJ)
Mon, 02 Aug 2010 09:37:33 EDT


Missing: GIANA MADERA (NJ)
Wed, 12 May 2010 09:51:38 EDT


Family Abduction: AMANDA GARAS (NJ)
Thu, 08 Apr 2010 04:46:15 EDT


Family Abduction: AMENA EL SAYED (NJ)
Tue, 02 Mar 2010 10:14:18 EST


Endangered Runaway: JEANETTE MORALES (NJ)
Thu, 04 Feb 2010 01:27:08 EST


NonFamily Abduction: OSCAR GARCIA-CALLES (NJ)
Mon, 14 Dec 2009 04:57:05 EST


NonFamily Abduction: SAMUEL GARCIA-CALLES (NJ)
Mon, 14 Dec 2009 04:57:05 EST


Endangered Missing: MARGARET FOX (NJ)
Tue, 13 Oct 2009 12:39:24 EDT


Endangered Missing: WILLIAM JONES III (NJ)
Thu, 03 Sep 2009 10:23:16 EDT


Family Abduction: KHAN LAGEMANN (NJ)
Tue, 25 Aug 2009 04:40:12 EDT


Endangered Missing: JYRINE HARRIS (NJ)
Wed, 08 Jul 2009 10:59:01 EDT


Endangered Runaway: GRETA TIM (NJ)
Thu, 25 Jun 2009 01:35:04 EDT


Endangered Runaway: ROBERT DORNBACH (NJ)
Mon, 23 Feb 2009 11:01:29 EST


Family Abduction: JESSE KASLOV (NJ)
Mon, 02 Feb 2009 11:50:29 EST


Endangered Runaway: FRANCHESKA MARTINEZ (NJ)
Thu, 14 Aug 2008 12:39:08 EDT


Endangered Runaway: MISHEILA MARTINEZ (NJ)
Thu, 14 Aug 2008 12:36:42 EDT

     
  Login