|
07024 Fort Lee ZIP Code Guide
|
07024 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 07024
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Fort Lee, New Jersey 07024
Population Age & Sex Range for Fort Lee, New Jersey 07024
| Total Population: | 35461 |
| Male Population: | 16320 |
| Male < 1: | 205 |
| Male 1: | 183 |
| Male 2: | 171 |
| Male 3: | 177 |
| Male 4: | 101 |
| Male 5: | 149 |
| Male 6: | 289 |
| Male 7: | 179 |
| Male 8: | 148 |
| Male 9: | 134 |
| Male 10: | 167 |
| Male 11: | 267 |
| Male 12: | 98 |
| Male 13: | 139 |
| Male 14: | 152 |
| Male 15: | 120 |
| Male 16: | 126 |
| Male 17: | 128 |
| Male 18: | 90 |
| Male 19: | 135 |
| Male 20: | 139 |
| Male 21: | 129 |
| Male 22-24: | 434 |
| Male 25-29: | 1086 |
| Male 30-34: | 1508 |
| Male 35-39: | 1503 |
| Male 40-44: | 1573 |
| Male 45-49: | 1184 |
| Male 50-54: | 1034 |
| Male 55-59: | 788 |
| Male 60-61: | 344 |
| Male 62-64: | 537 |
| Male 65-66: | 380 |
| Male 67-69: | 450 |
| Male 70-74: | 802 |
| Male 75-79: | 707 |
| Male 80-84: | 329 |
| Male 85 & Over: | 235 |
|
| Female Population: | 19141 |
| Female < 1: | 232 |
| Female 1: | 167 |
| Female 2: | 181 |
| Female 3: | 239 |
| Female 4: | 176 |
| Female 5: | 239 |
| Female 6: | 191 |
| Female 7: | 250 |
| Female 8: | 172 |
| Female 9: | 208 |
| Female 10: | 222 |
| Female 11: | 142 |
| Female 12: | 215 |
| Female 13: | 138 |
| Female 14: | 149 |
| Female 15: | 182 |
| Female 16: | 125 |
| Female 17: | 70 |
| Female 18: | 132 |
| Female 19: | 161 |
| Female 20: | 65 |
| Female 21: | 98 |
| Female 22-24: | 357 |
| Female 25-29: | 1301 |
| Female 30-34: | 1718 |
| Female 35-39: | 1754 |
| Female 40-44: | 1448 |
| Female 45-49: | 1156 |
| Female 50-54: | 1348 |
| Female 55-59: | 1123 |
| Female 60-61: | 406 |
| Female 62-64: | 591 |
| Female 65-66: | 415 |
| Female 67-69: | 563 |
| Female 70-74: | 1028 |
| Female 75-79: | 857 |
| Female 80-84: | 648 |
| Female 85 & Over: | 674 |
|
|
|
|
Ethnic Makeup of Fort Lee, New Jersey 07024
| Total Population: | 35461 |
| White: | 22177 |
| Black: | 685 |
| Asian: | 11004 |
| Pacific Islander: | 28 |
| Native American: | 45 |
| Two or More: | 846 |
| Other: | 676 |
|
|
Housing Statistics for Fort Lee, New Jersey 07024
| Total: | 35427 |
| Own: | 20467 |
| Rent: | 14960 |
|
|
Education Level for Residents of Fort Lee, New Jersey 07024
| Total Population: | 27490 |
| Male: | 12460 |
| No School: | 90 |
| Nursery - 4th: | 42 |
| 5th - 6th: | 115 |
| 7th - 8th: | 206 |
| 9th: | 78 |
| 10th: | 121 |
| 11th: | 179 |
| 12th, No Diploma: | 310 |
| High School Graduate: | 2149 |
| Professional School Degree: | 918 |
| Less Than 1 Year College: | 516 |
| 1 or More Years College, No Degree: | 1514 |
| Associates: | 521 |
| Bachelors: | 3826 |
| Doctorate: | 357 |
| Masters: | 1518 |
|
| Female: | 15030 |
| No School: | 148 |
| Nursery - 4th: | 56 |
| 5th - 6th: | 259 |
| 7th - 8th: | 383 |
| 9th: | 170 |
| 10th: | 176 |
| 11th: | 92 |
| 12th, No Diploma: | 467 |
| High School Graduate: | 3505 |
| Professional School Degree: | 382 |
| Less Than 1 Year College: | 618 |
| 1 or More Years College, No Degree: | 1540 |
| Associates: | 973 |
| Bachelors: | 4349 |
| Doctorate: | 240 |
| Masters: | 1672 |
|
|
|
Economic Statistics for Fort Lee, New Jersey 07024
| Employed Civilian Males: | 9562 |
| Unemployed Civilian Males: | 298 |
| Male Over 16 In Labor Force: | 9869 |
| Male Over 16 Not In Labor Force: | 3772 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 7643 |
| Unemployed Civilian Females: | 299 |
| Female Over 16 In Labor Force: | 7942 |
| Female Over 16 Not In Labor Force: | 8096 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 16733 |
| Work At Home: | 708 |
| Over 16, Doesn't Work At Home: | 16025 |
| Family Income Below Poverty: | 543 |
| Household Income Below Poverty: | 1327 |
| Married Couple Below Poverty: | 321 |
| Median Family Income: | $72140 |
| Median Household Income: | $58161 |
| Per Capita Income: | $37899 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 268 |
| 5 to 9 Minutes: | 1220 |
| 10 to 14 Minutes: | 1750 |
| 15 to 19 Minutes: | 1644 |
| 20 to 24 Minutes: | 1799 |
| 25 to 29 Minutes: | 593 |
| 30 to 35 Minutes: | 2110 |
| 36 to 39 Minutes: | 508 |
| 40 to 44 Minutes: | 853 |
| 45 to 59 Minutes: | 2251 |
| 60 to 89 Minutes: | 2414 |
| 90 Minutes or More: | 615 |
|
|
Veterans Status for Residents of Fort Lee, New Jersey 07024
| Total Males: | 13387 |
| Male 18 to 64 | 10484 |
| Male Civilian 18 to 64 | 10475 |
| Male Civilian Non-Veteran 18 to 64 | 9584 |
| Male Civilian Veteran 18 to 64 | 891 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 2903 |
| Male Civilian 65 and Over | 2903 |
| Male Civilian Non-Veteran 65 and Over | 1311 |
| Male Civilian Veteran 65 and Over | 1592 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15843 |
| Female 18 - 64 | 11658 |
| Female 65 and Over | 4185 |
| Female Civilians 18 - 64 | 11658 |
| Female Civilian Non-Veteran 18 - 64 | 11600 |
| Female Civilian Veteran 18 - 64 | 58 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 4185 |
| Female Civilian Non-Veteran 65 and Over | 4144 |
| Female Civilian Veteran 65 and Over | 41 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|