|
07033 Kenilworth ZIP Code Guide
|
07033 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 07033
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Kenilworth, New Jersey 07033
Population Age & Sex Range for Kenilworth, New Jersey 07033
| Total Population: | 7700 |
| Male Population: | 3799 |
| Male < 1: | 35 |
| Male 1: | 41 |
| Male 2: | 33 |
| Male 3: | 73 |
| Male 4: | 64 |
| Male 5: | 37 |
| Male 6: | 25 |
| Male 7: | 63 |
| Male 8: | 18 |
| Male 9: | 94 |
| Male 10: | 23 |
| Male 11: | 49 |
| Male 12: | 41 |
| Male 13: | 73 |
| Male 14: | 87 |
| Male 15: | 73 |
| Male 16: | 36 |
| Male 17: | 28 |
| Male 18: | 21 |
| Male 19: | 13 |
| Male 20: | 64 |
| Male 21: | 52 |
| Male 22-24: | 105 |
| Male 25-29: | 212 |
| Male 30-34: | 314 |
| Male 35-39: | 244 |
| Male 40-44: | 384 |
| Male 45-49: | 305 |
| Male 50-54: | 321 |
| Male 55-59: | 116 |
| Male 60-61: | 96 |
| Male 62-64: | 99 |
| Male 65-66: | 28 |
| Male 67-69: | 65 |
| Male 70-74: | 170 |
| Male 75-79: | 137 |
| Male 80-84: | 93 |
| Male 85 & Over: | 67 |
|
| Female Population: | 3901 |
| Female < 1: | 55 |
| Female 1: | 30 |
| Female 2: | |
| Female 3: | 20 |
| Female 4: | 71 |
| Female 5: | 21 |
| Female 6: | 28 |
| Female 7: | 36 |
| Female 8: | 69 |
| Female 9: | 16 |
| Female 10: | 68 |
| Female 11: | 61 |
| Female 12: | 20 |
| Female 13: | 84 |
| Female 14: | 6 |
| Female 15: | 58 |
| Female 16: | 51 |
| Female 17: | 43 |
| Female 18: | 20 |
| Female 19: | 37 |
| Female 20: | 30 |
| Female 21: | 53 |
| Female 22-24: | 76 |
| Female 25-29: | 282 |
| Female 30-34: | 351 |
| Female 35-39: | 373 |
| Female 40-44: | 213 |
| Female 45-49: | 276 |
| Female 50-54: | 288 |
| Female 55-59: | 192 |
| Female 60-61: | 56 |
| Female 62-64: | 91 |
| Female 65-66: | 39 |
| Female 67-69: | 106 |
| Female 70-74: | 224 |
| Female 75-79: | 188 |
| Female 80-84: | 152 |
| Female 85 & Over: | 117 |
|
|
|
|
Ethnic Makeup of Kenilworth, New Jersey 07033
| Total Population: | 7700 |
| White: | 7063 |
| Black: | 230 |
| Asian: | 211 |
| Pacific Islander: | |
| Native American: | 9 |
| Two or More: | 54 |
| Other: | 133 |
|
|
Housing Statistics for Kenilworth, New Jersey 07033
| Total: | 7698 |
| Own: | 6155 |
| Rent: | 1543 |
|
|
Education Level for Residents of Kenilworth, New Jersey 07033
| Total Population: | 5599 |
| Male: | 2651 |
| No School: | 6 |
| Nursery - 4th: | 18 |
| 5th - 6th: | 59 |
| 7th - 8th: | 104 |
| 9th: | 78 |
| 10th: | 57 |
| 11th: | 37 |
| 12th, No Diploma: | 98 |
| High School Graduate: | 976 |
| Professional School Degree: | 37 |
| Less Than 1 Year College: | 135 |
| 1 or More Years College, No Degree: | 510 |
| Associates: | 129 |
| Bachelors: | 314 |
| Doctorate: | 17 |
| Masters: | 76 |
|
| Female: | 2948 |
| No School: | 6 |
| Nursery - 4th: | 41 |
| 5th - 6th: | 56 |
| 7th - 8th: | 142 |
| 9th: | 106 |
| 10th: | 107 |
| 11th: | 86 |
| 12th, No Diploma: | 116 |
| High School Graduate: | 1189 |
| Professional School Degree: | 37 |
| Less Than 1 Year College: | 164 |
| 1 or More Years College, No Degree: | 340 |
| Associates: | 169 |
| Bachelors: | 327 |
| Doctorate: | 8 |
| Masters: | 54 |
|
|
|
Economic Statistics for Kenilworth, New Jersey 07033
| Employed Civilian Males: | 2022 |
| Unemployed Civilian Males: | 109 |
| Male Over 16 In Labor Force: | 2131 |
| Male Over 16 Not In Labor Force: | 839 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1813 |
| Unemployed Civilian Females: | 73 |
| Female Over 16 In Labor Force: | 1886 |
| Female Over 16 Not In Labor Force: | 1372 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3741 |
| Work At Home: | 56 |
| Over 16, Doesn't Work At Home: | 3685 |
| Family Income Below Poverty: | 40 |
| Household Income Below Poverty: | 85 |
| Married Couple Below Poverty: | 8 |
| Median Family Income: | $66500 |
| Median Household Income: | $59482 |
| Per Capita Income: | $24404 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 269 |
| 5 to 9 Minutes: | 474 |
| 10 to 14 Minutes: | 438 |
| 15 to 19 Minutes: | 523 |
| 20 to 24 Minutes: | 558 |
| 25 to 29 Minutes: | 168 |
| 30 to 35 Minutes: | 463 |
| 36 to 39 Minutes: | 65 |
| 40 to 44 Minutes: | 138 |
| 45 to 59 Minutes: | 313 |
| 60 to 89 Minutes: | 208 |
| 90 Minutes or More: | 68 |
|
|
Veterans Status for Residents of Kenilworth, New Jersey 07033
| Total Males: | 2906 |
| Male 18 to 64 | 2346 |
| Male Civilian 18 to 64 | 2346 |
| Male Civilian Non-Veteran 18 to 64 | 2030 |
| Male Civilian Veteran 18 to 64 | 316 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 560 |
| Male Civilian 65 and Over | 560 |
| Male Civilian Non-Veteran 65 and Over | 218 |
| Male Civilian Veteran 65 and Over | 342 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3164 |
| Female 18 - 64 | 2338 |
| Female 65 and Over | 826 |
| Female Civilians 18 - 64 | 2338 |
| Female Civilian Non-Veteran 18 - 64 | 2338 |
| Female Civilian Veteran 18 - 64 | |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 826 |
| Female Civilian Non-Veteran 65 and Over | 818 |
| Female Civilian Veteran 65 and Over | 8 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|