|
07044 Verona ZIP Code Guide
|
07044 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 07044
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Verona, New Jersey 07044
Population Age & Sex Range for Verona, New Jersey 07044
| Total Population: | 13969 |
| Male Population: | 6518 |
| Male < 1: | 70 |
| Male 1: | 135 |
| Male 2: | 116 |
| Male 3: | 51 |
| Male 4: | 113 |
| Male 5: | 94 |
| Male 6: | 93 |
| Male 7: | 86 |
| Male 8: | 100 |
| Male 9: | 109 |
| Male 10: | 75 |
| Male 11: | 79 |
| Male 12: | 82 |
| Male 13: | 79 |
| Male 14: | 127 |
| Male 15: | 69 |
| Male 16: | 81 |
| Male 17: | 47 |
| Male 18: | 70 |
| Male 19: | 50 |
| Male 20: | 63 |
| Male 21: | 27 |
| Male 22-24: | 84 |
| Male 25-29: | 315 |
| Male 30-34: | 490 |
| Male 35-39: | 577 |
| Male 40-44: | 548 |
| Male 45-49: | 519 |
| Male 50-54: | 493 |
| Male 55-59: | 471 |
| Male 60-61: | 68 |
| Male 62-64: | 139 |
| Male 65-66: | 66 |
| Male 67-69: | 161 |
| Male 70-74: | 255 |
| Male 75-79: | 219 |
| Male 80-84: | 151 |
| Male 85 & Over: | 146 |
|
| Female Population: | 7451 |
| Female < 1: | 77 |
| Female 1: | 60 |
| Female 2: | 96 |
| Female 3: | 93 |
| Female 4: | 94 |
| Female 5: | 55 |
| Female 6: | 87 |
| Female 7: | 89 |
| Female 8: | 85 |
| Female 9: | 114 |
| Female 10: | 68 |
| Female 11: | 77 |
| Female 12: | 84 |
| Female 13: | 89 |
| Female 14: | 101 |
| Female 15: | 87 |
| Female 16: | 76 |
| Female 17: | 85 |
| Female 18: | 39 |
| Female 19: | 34 |
| Female 20: | 21 |
| Female 21: | 32 |
| Female 22-24: | 114 |
| Female 25-29: | 397 |
| Female 30-34: | 563 |
| Female 35-39: | 611 |
| Female 40-44: | 594 |
| Female 45-49: | 596 |
| Female 50-54: | 545 |
| Female 55-59: | 474 |
| Female 60-61: | 108 |
| Female 62-64: | 119 |
| Female 65-66: | 135 |
| Female 67-69: | 190 |
| Female 70-74: | 372 |
| Female 75-79: | 443 |
| Female 80-84: | 352 |
| Female 85 & Over: | 195 |
|
|
|
|
Ethnic Makeup of Verona, New Jersey 07044
| Total Population: | 13969 |
| White: | 13003 |
| Black: | 103 |
| Asian: | 624 |
| Pacific Islander: | |
| Native American: | 14 |
| Two or More: | 132 |
| Other: | 93 |
|
|
Housing Statistics for Verona, New Jersey 07044
| Total: | 13956 |
| Own: | 11729 |
| Rent: | 2227 |
|
|
Education Level for Residents of Verona, New Jersey 07044
| Total Population: | 10312 |
| Male: | 4618 |
| No School: | 9 |
| Nursery - 4th: | |
| 5th - 6th: | 56 |
| 7th - 8th: | 52 |
| 9th: | 16 |
| 10th: | 45 |
| 11th: | 43 |
| 12th, No Diploma: | 25 |
| High School Graduate: | 904 |
| Professional School Degree: | 343 |
| Less Than 1 Year College: | 177 |
| 1 or More Years College, No Degree: | 516 |
| Associates: | 158 |
| Bachelors: | 1533 |
| Doctorate: | 92 |
| Masters: | 649 |
|
| Female: | 5694 |
| No School: | 23 |
| Nursery - 4th: | |
| 5th - 6th: | 42 |
| 7th - 8th: | 82 |
| 9th: | 65 |
| 10th: | 100 |
| 11th: | 56 |
| 12th, No Diploma: | 156 |
| High School Graduate: | 1371 |
| Professional School Degree: | 194 |
| Less Than 1 Year College: | 327 |
| 1 or More Years College, No Degree: | 633 |
| Associates: | 258 |
| Bachelors: | 1657 |
| Doctorate: | 48 |
| Masters: | 682 |
|
|
|
Economic Statistics for Verona, New Jersey 07044
| Employed Civilian Males: | 3730 |
| Unemployed Civilian Males: | 80 |
| Male Over 16 In Labor Force: | 3810 |
| Male Over 16 Not In Labor Force: | 1230 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3315 |
| Unemployed Civilian Females: | 68 |
| Female Over 16 In Labor Force: | 3383 |
| Female Over 16 Not In Labor Force: | 2712 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6956 |
| Work At Home: | 314 |
| Over 16, Doesn't Work At Home: | 6642 |
| Family Income Below Poverty: | 60 |
| Household Income Below Poverty: | 265 |
| Married Couple Below Poverty: | 29 |
| Median Family Income: | $97609 |
| Median Household Income: | $74284 |
| Per Capita Income: | $42125 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 241 |
| 5 to 9 Minutes: | 613 |
| 10 to 14 Minutes: | 664 |
| 15 to 19 Minutes: | 1089 |
| 20 to 24 Minutes: | 739 |
| 25 to 29 Minutes: | 571 |
| 30 to 35 Minutes: | 863 |
| 36 to 39 Minutes: | 175 |
| 40 to 44 Minutes: | 337 |
| 45 to 59 Minutes: | 544 |
| 60 to 89 Minutes: | 605 |
| 90 Minutes or More: | 201 |
|
|
Veterans Status for Residents of Verona, New Jersey 07044
| Total Males: | 4912 |
| Male 18 to 64 | 3914 |
| Male Civilian 18 to 64 | 3914 |
| Male Civilian Non-Veteran 18 to 64 | 3340 |
| Male Civilian Veteran 18 to 64 | 574 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 998 |
| Male Civilian 65 and Over | 998 |
| Male Civilian Non-Veteran 65 and Over | 273 |
| Male Civilian Veteran 65 and Over | 725 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5934 |
| Female 18 - 64 | 4247 |
| Female 65 and Over | 1687 |
| Female Civilians 18 - 64 | 4247 |
| Female Civilian Non-Veteran 18 - 64 | 4222 |
| Female Civilian Veteran 18 - 64 | 25 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1687 |
| Female Civilian Non-Veteran 65 and Over | 1660 |
| Female Civilian Veteran 65 and Over | 27 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|