|
07095 Woodbridge ZIP Code Guide
|
07095 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 07095
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Woodbridge, New Jersey 07095
Population Age & Sex Range for Woodbridge, New Jersey 07095
| Total Population: | 20704 |
| Male Population: | 9976 |
| Male < 1: | 174 |
| Male 1: | 178 |
| Male 2: | 160 |
| Male 3: | 124 |
| Male 4: | 189 |
| Male 5: | 159 |
| Male 6: | 170 |
| Male 7: | 111 |
| Male 8: | 145 |
| Male 9: | 102 |
| Male 10: | 102 |
| Male 11: | 115 |
| Male 12: | 75 |
| Male 13: | 132 |
| Male 14: | 81 |
| Male 15: | 104 |
| Male 16: | 122 |
| Male 17: | 130 |
| Male 18: | 91 |
| Male 19: | 95 |
| Male 20: | 81 |
| Male 21: | 64 |
| Male 22-24: | 370 |
| Male 25-29: | 908 |
| Male 30-34: | 1091 |
| Male 35-39: | 1024 |
| Male 40-44: | 840 |
| Male 45-49: | 764 |
| Male 50-54: | 542 |
| Male 55-59: | 393 |
| Male 60-61: | 161 |
| Male 62-64: | 227 |
| Male 65-66: | 91 |
| Male 67-69: | 146 |
| Male 70-74: | 286 |
| Male 75-79: | 260 |
| Male 80-84: | 109 |
| Male 85 & Over: | 60 |
|
| Female Population: | 10728 |
| Female < 1: | 87 |
| Female 1: | 128 |
| Female 2: | 112 |
| Female 3: | 146 |
| Female 4: | 163 |
| Female 5: | 164 |
| Female 6: | 175 |
| Female 7: | 72 |
| Female 8: | 128 |
| Female 9: | 148 |
| Female 10: | 115 |
| Female 11: | 99 |
| Female 12: | 121 |
| Female 13: | 81 |
| Female 14: | 58 |
| Female 15: | 108 |
| Female 16: | 106 |
| Female 17: | 101 |
| Female 18: | 93 |
| Female 19: | 91 |
| Female 20: | 97 |
| Female 21: | 135 |
| Female 22-24: | 379 |
| Female 25-29: | 926 |
| Female 30-34: | 870 |
| Female 35-39: | 1008 |
| Female 40-44: | 828 |
| Female 45-49: | 829 |
| Female 50-54: | 677 |
| Female 55-59: | 416 |
| Female 60-61: | 238 |
| Female 62-64: | 245 |
| Female 65-66: | 124 |
| Female 67-69: | 256 |
| Female 70-74: | 459 |
| Female 75-79: | 494 |
| Female 80-84: | 263 |
| Female 85 & Over: | 188 |
|
|
|
|
Ethnic Makeup of Woodbridge, New Jersey 07095
| Total Population: | 20704 |
| White: | 14806 |
| Black: | 1856 |
| Asian: | 3084 |
| Pacific Islander: | |
| Native American: | 25 |
| Two or More: | 392 |
| Other: | 541 |
|
|
Housing Statistics for Woodbridge, New Jersey 07095
| Total: | 20558 |
| Own: | 12982 |
| Rent: | 7576 |
|
|
Education Level for Residents of Woodbridge, New Jersey 07095
| Total Population: | 14723 |
| Male: | 6902 |
| No School: | 19 |
| Nursery - 4th: | 43 |
| 5th - 6th: | 63 |
| 7th - 8th: | 200 |
| 9th: | 76 |
| 10th: | 74 |
| 11th: | 59 |
| 12th, No Diploma: | 250 |
| High School Graduate: | 1952 |
| Professional School Degree: | 161 |
| Less Than 1 Year College: | 526 |
| 1 or More Years College, No Degree: | 928 |
| Associates: | 300 |
| Bachelors: | 1456 |
| Doctorate: | 91 |
| Masters: | 704 |
|
| Female: | 7821 |
| No School: | 87 |
| Nursery - 4th: | 28 |
| 5th - 6th: | 90 |
| 7th - 8th: | 306 |
| 9th: | 179 |
| 10th: | 157 |
| 11th: | 165 |
| 12th, No Diploma: | 311 |
| High School Graduate: | 2615 |
| Professional School Degree: | 130 |
| Less Than 1 Year College: | 456 |
| 1 or More Years College, No Degree: | 863 |
| Associates: | 391 |
| Bachelors: | 1432 |
| Doctorate: | 48 |
| Masters: | 563 |
|
|
|
Economic Statistics for Woodbridge, New Jersey 07095
| Employed Civilian Males: | 5850 |
| Unemployed Civilian Males: | 230 |
| Male Over 16 In Labor Force: | 6086 |
| Male Over 16 Not In Labor Force: | 1769 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 4899 |
| Unemployed Civilian Females: | 249 |
| Female Over 16 In Labor Force: | 5148 |
| Female Over 16 Not In Labor Force: | 3675 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10472 |
| Work At Home: | 148 |
| Over 16, Doesn't Work At Home: | 10324 |
| Family Income Below Poverty: | 220 |
| Household Income Below Poverty: | 545 |
| Married Couple Below Poverty: | 103 |
| Median Family Income: | $69123 |
| Median Household Income: | $60600 |
| Per Capita Income: | $26997 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 175 |
| 5 to 9 Minutes: | 1110 |
| 10 to 14 Minutes: | 1463 |
| 15 to 19 Minutes: | 1381 |
| 20 to 24 Minutes: | 1118 |
| 25 to 29 Minutes: | 471 |
| 30 to 35 Minutes: | 1161 |
| 36 to 39 Minutes: | 262 |
| 40 to 44 Minutes: | 433 |
| 45 to 59 Minutes: | 1010 |
| 60 to 89 Minutes: | 1252 |
| 90 Minutes or More: | 488 |
|
|
Veterans Status for Residents of Woodbridge, New Jersey 07095
| Total Males: | 7603 |
| Male 18 to 64 | 6651 |
| Male Civilian 18 to 64 | 6645 |
| Male Civilian Non-Veteran 18 to 64 | 5698 |
| Male Civilian Veteran 18 to 64 | 947 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 952 |
| Male Civilian 65 and Over | 952 |
| Male Civilian Non-Veteran 65 and Over | 295 |
| Male Civilian Veteran 65 and Over | 657 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8616 |
| Female 18 - 64 | 6832 |
| Female 65 and Over | 1784 |
| Female Civilians 18 - 64 | 6832 |
| Female Civilian Non-Veteran 18 - 64 | 6752 |
| Female Civilian Veteran 18 - 64 | 80 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1784 |
| Female Civilian Non-Veteran 65 and Over | 1759 |
| Female Civilian Veteran 65 and Over | 25 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|